Below is my changes over time, on hormones and getting healthy. Oh and I am 6’2″ and I started hormones on 4/4/18.
BODY CHANGES OVER TIME (weight/inches) |
|||||
Date: | 4/4/18* | 5/4/18 | 6/2/18 | 8/25/18 | 12/24/2018 |
Weight: | 302 | 270 | 255 | 222 | 202 |
Neck: | 19 | 17 | 16.5 | 15.5 | 15.5 |
Bust: | 49 | 47.5 | 47 | 45 | 45 |
Shoulder: | 22 | 22 | 21.5 | 20 | 20 |
Waist: | 50 | 45 | 44 | 40 | 37* |
Hip: | 50 | 47 | 46.5 | 43 | 41 |
Bicep (L): | 13 | 14 | 15 | 12.5 | 11.5 |
Bicep (R): | 14 | 14 | 15 | 13 | 11.5 |
Forearm (L): | 12 | 11.5 | 12 | 11 | 10.75 |
Forearm (R): | 12.5 | 12 | 12 | 11 | 11.25 |
Thigh (L): | 25.5 | 26.5 | 26 | 23 | 23 |
Thigh (R): | 24.5 | 26.5 | 26 | 22.5 | 23 |
Calf (L): | 19 | 19 | 18.5 | 17.5 | 17 |
Calf (R): | 18.5 | 19 | 18.5 | 17 | 17 |
*I actually fit in a 34 inch waist pants, the 37 is due to the skin which moves around on me. I do hope the skin goes away, but what do I expect for losing 100lbs in 7 months, plus it gives me a waist in pictures so I have that going.